Guwahati, Kamrup, Assam
GST No. 18AWCPB4823E1ZZ
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| No Of Burners | 2 Burner |
| Number of Burner | 2 |
| Fuel Type | LPG |
| Body Material | SS 202 |
| Burner Type | Chinese Burner |
| With Stock Pot | Without Stock Pot |
| Size | 1200x900x850 mm |
| Splash Panel | Without Splash |
| Ignition Type | Pilot Burner |
| Usage Area | Cloud Kitchen, Commercial Kitchen, Cafeteria, Hotel, Canteen, Restaurant |
Manufacturer, Trader and Wholesale of Commercial Kitchen Appliance & Equipments, Food and Meat processing equpiment, All types of Bakery Ovens & Equipment, Housekeeping materials, Hotelware, Crockery & Cutlery etc.
Explore More Products
© Foodco Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited