Guwahati, Kamrup, Assam
GST No. 18AWCPB4823E1ZZ
Approx. Rs 31,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Type of Machine | Cake Making Machine |
| Production Capacity | 200–400 cakes/hr |
| Power Rating | 1–3 kW |
| Application | Sponge Cake |
| Machine Body Material | Stainless Steel(SS) |
| Body Material | Stainless Steel |
| Usage/Application | Cake, Bakery |
| Power Source | Electric |
| Voltage | 220 V |
| Phase | Single Phase |
| Machine Type | Cake Layering |
Automatic Icing Cake Machine Power: Electric Usage: Bakery Operation mode: Automatic Machine: SS Weight: 29Kg
Explore More Products
© Foodco Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited