Guwahati, Kamrup, Assam
GST No. 18AWCPB4823E1ZZ
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size | 750 x 550 x 1800 mm |
| Tray capacity | 16 Tray |
| Storage Capacity | 16 Trays |
| Mounting Type | Trolley |
| Operation mode | Automatic |
| Automation Grade | Automatic |
| Power source | Electric and steam |
| Number of Trays | 16 tray |
| Chamber temp range | 20 to 40 °C |
| Brand | Foodco |
| Humidity range | 60 to 90 % |
| Material | Stainless Steel |
| Body material | SS 304 |
| Control type | Digital |
| Door type | Single door |
| Mounting | Floor mounted |
Electric Proofer 16 Tray EPO16
Dimension: 500×700×1900mm
Power: 2.6Kw
Space for 16 trays
(Trays are not included. It has to be purchased separately.)
Explore More Products
© Foodco Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited